A record of the salts sold in US stores: what the label says, what the panel declares, what we paid, and what the crystal looks like on white. No stars, no ranking, and no tasting notes until we have a method worth publishing.
Independent sea salt comparison: flake salt, smoked salt, fleur de sel and seasoning blends documented from their packages and retail receipts. Sodium per gram is computed only when a package declares sodium and serving weight; price per ounce, pound, 100 g and kilo comes from the receipt and net weight. 10 salts so far; we add them as we buy them.
Last updated September 19, 2026 · Download the data










Nothing in the guide matches that yet.
Every number here is from the panel or the receipt; sorted cheapest per weight first. Sodium per gram is shown only when the package declares sodium and serving weight; pure sodium chloride is 393.
| Salt | Origin | Type | Sodium / ¼ tsp | Sodium / g | Net | Paid | Per oz | Per lb | Per 100 g | Per kg |
|---|---|---|---|---|---|---|---|---|---|---|
| The Spice Lab — Grilling Sea Salt | Not stated on package | Coarse sea salt | Not declared | Not computed | 226 g | $7.95 | $1.00 | $15.96 | $3.52 | $35.18 |
| TRUFF — Black Truffle Salt | Not stated on package | Sea salt, black truffle blend | 582 mg (1.5 g) | 388 mg | 150 g | $7.99 | $1.51 | $24.16 | $5.33 | $53.27 |
| Esprit du Sel — Island of Ré Fennel, Garlic, Parsley | Île de Ré, Atlantic coast, France | Grey sea salt, herb blend | 310 mg (1 g) | 310 mg | 250 g | $13.99 | $1.59 | $25.38 | $5.60 | $55.96 |
| Selina Naturally — Celtic Sea Salt Fine Ground | Not stated on package; Selina Naturally identifies France as the source of Celtic Fine Ground | Fine-ground sea salt | 458 mg (1.3 g) | 352 mg | 113 g | $6.99 | $1.75 | $28.06 | $6.19 | $61.86 |
| OSMO — Flakey White Sea Salt | Not stated on package | Sea salt flakes | 590 mg (1.5 g) | 393 mg | 145 g | $9.99 | $1.95 | $31.25 | $6.89 | $68.90 |
| Le Saunier de Camargue — Fleur de Sel | Camargue, harvested in Aigues-Mortes, France | Fleur de sel | 410 mg (1.1 g) | 373 mg | 125 g | $10.99 | $2.49 | $39.88 | $8.79 | $87.92 |
| Cornish Sea Salt Co. — Smoky Flakes | Cornwall, England, United Kingdom | Smoked sea salt flakes | 470 mg (1.4 g) | 336 mg | 50 g | $4.99 | $2.83 | $45.27 | $9.98 | $99.80 |
| McCormick Gourmet — Fleur de Sel | France — described on package as French Sea Salt; saltworks and region not stated | Fleur de sel | 380 mg (1 g) | 380 mg | 70 g | $6.99 | $2.83 | $45.29 | $9.99 | $99.86 |
| Simply Organic — Hatch Chile Smoked Finishing Salt | Not stated on package | Smoked sea salt, chile blend | 200 mg (0.7 g) | 286 mg | 74 g | $9.99 | $3.83 | $61.23 | $13.50 | $135.00 |
| Florida Pure — Flake Sea Salt | Not stated on package | Flake sea salt | 390 mg (1 g) | 390 mg | 50 g | $8.99 | $5.10 | $81.56 | $17.98 | $179.80 |
We buy the salt at retail — in a shop, or direct from the maker at the price anyone else would pay — and keep the receipt or the order confirmation. The jar is photographed front, back and panel; the salt is poured onto white paper and photographed from above with no styling. Name, origin, type, ingredients, net weight, serving size, sodium, importer, barcode and lot are copied from the package exactly as printed. Price, seller and date come from the receipt. We never accept a free sample, a discount, or a press jar; if we ever did, the entry would say so.
Two numbers are computed when the package supplies the inputs. Sodium per gram is the declared sodium divided by the declared serving weight, and it is only as good as the label’s rounding: sodium above 140 mg is declared to the nearest 10 mg, so we show a band as well as the figure. If a package carries no Nutrition Facts panel, sodium stays uncomputed. Price per weight is what we paid, divided by the net weight, shown per ounce, per pound, per 100 g and per kilo. Neither is a judgment about the salt.
What is deliberately missing: tasting notes. The journal’s standard is that a claim should be checkable, and a tasting is the one thing here that cannot be. When we publish them it will be with a stated method — how many tasters, in what order, on what food — and until then the field stays empty. Reader reviews come after that, once the guide is large enough to be worth reviewing against.
Gaucho Provisions sells Patagonian sea salt. This guide records what is on other people’s labels, at the prices we paid, with a photograph of the crystal on white. Every field is copied from the package or the receipt; nothing is scored. We paid retail for every jar, nobody sent us one, and we have no relationship with any brand listed. Our own salts will be entered with the same fields and no more.